Code | Total number of rungs | Closed Length | Free Standing Open Height | Free Standing / Stairwell Safe Working Height |
Reach Height* (in extended ladder mode) |
Extension Ladder Open Length | Product Weight | Price (Ex VAT) | Price (Inc VAT) | Availability |
7251818 | 17 | 1.84m | 2.79m | 3.25m | 4.40m | 3.78m | 12.76kg | £142.87 | £171.44 | IN STOCK |
7252418 | 23 | 2.40m | 3.58m | 4.04m | 5.76m | 5.18m | 16.26kg | £180.79 | £216.95 | IN STOCK |
7252918 | 29 | 2.96m | 4.63m | 5.09m | 7.38m | 6.86m | 21.27kg | £221.70 | £266.04 | IN STOCK |
7253518 | 35 | 3.52m | 5.69m | 6.15m | 9.00m | 8.54m | 27.65kg | £244.45 | £293.34 | IN STOCK |
7254118 | 41 | 4.08m | 6.74m | 7.20m | 10.00m | 10.22m | 34.15kg | £259.62 | £311.54 | IN STOCK |
*Based on 1.75m (5"9) as the average reach height of a person.
PLACING OUT OF STOCK ITEMS ON BACK ORDER IS HIGHLY RECOMMENDED.
* Free Delivery Within 3 Working Days (Mon-Fri)
*All orders are subject to stock availability and orders must be received before 11.30am (Mon-Fri) to be despatched the same day.
If your delivery is to Northern Scotland starting with the following Post Codes: AB, IV, KW (KW1 to 14 only), PA, PH, or to Northern Ireland & UK Islands, Scottish Islands, and Channel Islands & IOM – Please Call us on 01282 615517 for a Delivery Cost.