Code | No of Treads (Inc Platform) | Platform Height | Open Height | Closed Height | Weight | Price (Ex VAT) | Price (Inc VAT) |
NGFWP2 | 2 | 0.38m | 1.41m | 1.57m | 8.0kg | £205.27 | £246.32 |
NGFWP3 | 3 | 0.61m | 1.62m | 1.78m | 9.0kg | £229.60 | £275.52 |
NGFWP4 | 4 | 0.83m | 1.84m | 1.98m | 11.0kg | £253.95 | £304.74 |
NGFWP5 | 5 | 1.05m | 2.05m | 2.22m | 14.0kg | £287.08 | £344.49 |
NGFWP6 | 6 | 1.26m | 2.26m | 2.49m | 16.0kg | £311.43 | £373.71 |
NGFWP7 | 7 | 1.48m | 2.47m | 2.73m | 18.0kg | £335.76 | £402.91 |
NGFWP8 | 8 | 1.71m | 2.70m | 2.96m | 20.0kg | £360.11 | £432.13 |
* Free Delivery within 10-15 working days.
If your delivery is to Northern Scotland starting with the following Post Codes: AB, IV, KW (KW1 to 14 only), PA, PH, or to Northern Ireland & UK Islands, Scottish Islands, and Channel Islands & IOM – Please Call us on 01282 615517 for a Delivery Cost.