Manufacturer: Lyte Ladders
Introducing the new HiLyte Leader GRP mobile access tower to the HiLyte Range. The HiLyte Leader GRP Tower is compliant to EN1004:2004 standard and has non-conductive/sparking, non-corroding / non-oxidising properties.The tower can be used in ZONE 1 AREAS; these are areas in which an explosive atmosphere is likely to occur in normal operation. In these areas only Zone 1 rated materials are acceptable. However, there are other areas within industrial and manufacturing processes that represent a greater than usual risk of fire or hazard from electrical or chemical contact, or in 'clean' environments associated with food and hi-tec manufacture. When safe access is required in these areas in the course of production or maintenance tasks, the use of the HiLyte Leader GRP Tower is highly recommended.
Lightweight and manoverable and competitively priced the HiLyte Leader GRP features serrated rungs for extra grip when safely accending and decending the integral ladder system, and unlike any other fibreglass mobile scaffold towers on the market the HiLyte Leader GRP Tower is fabricated and constructed with a unique patented anti-fall joints. The anti-fall joint design eliminates the problem of using unsecured adhesive binding joints; preventing the disconnection of joints and ensuring maximum safety. Available in lengths of 1.8m and 2 widths 0.85m (Single) & 1.45m (Double) with a maximum platform safe working load of 200kg single platform and 400kg double width platform, and available up to 12m Platform Height.
Code | Scaffold Width | Scaffold Length | Platform Height | Working Height | Price (Ex VAT) | Price (Inc VAT) |
GRP/SW/18/22 | 0.85m | 1.80m | 2.20m | 4.20m | £2122.66 | £2547.19 |
GRP/SW/18/27 | 0.85m | 1.80m | 2.70m | 4.70m | £2565.08 | £3078.09 |
GRP/SW/18/32 | 0.85m | 1.80m | 3.20m | 5.20m | £2844.35 | £3413.21 |
GRP/SW/18/37 | 0.85m | 1.80m | 3.70m | 5.70m | £3132.62 | £3759.14 |
GRP/SW/18/42 | 0.85m | 1.80m | 4.20m | 6.20m | £3206.00 | £3847.20 |
GRP/SW/18/47 | 0.85m | 1.80m | 4.70m | 6.70m | £3849.04 | £4618.85 |
GRP/SW/18/52 | 0.85m | 1.80m | 5.20m | 7.20m | £3927.70 | £4713.24 |
GRP/SW/18/57 | 0.85m | 1.80m | 5.70m | 7.70m | £4215.98 | £5059.17 |
GRP/SW/18/62 | 0.85m | 1.80m | 6.20m | 8.20m | £4648.58 | £5578.29 |
GRP/SW/18/67 | 0.85m | 1.80m | 6.70m | 8.70m | £5334.64 | £6401.57 |
GRP/SW/18/72 | 0.85m | 1.80m | 7.20m | 9.20m | £5408.03 | £6489.63 |
GRP/SW/18/77 | 0.85m | 1.80m | 7.70m | 9.70m | £5696.30 | £6835.56 |
GRP/SW/18/82 | 0.85m | 1.80m | 8.20m | 10.20m | £5769.68 | £6923.62 |
GRP/SW/18/87 | 0.85m | 1.80m | 8.70m | 10.70m | £6417.99 | £7701.58 |
GRP/SW/18/92 | 0.85m | 1.80m | 9.20m | 11.20m | £6491.38 | £7789.66 |
GRP/SW/18/97 | 0.85m | 1.80m | 9.70m | 11.70m | £6779.66 | £8135.59 |
GRP/SW/18/102 | 0.85m | 1.80m | 10.20m | 12.20m | £6853.04 | £8223.65 |
GRP/SW/18/107 | 0.85m | 1.80m | 10.70m | 12.70m | £7501.35 | £9001.61 |
GRP/SW/18/112 | 0.85m | 1.80m | 11.20m | 13.20m | £7574.73 | £9089.68 |
GRP/SW/18/117 | 0.85m | 1.80m | 11.70m | 13.70m | £7863.00 | £9435.60 |
GRP/SW/18/122 | 0.85m | 1.80m | 12.20m | 14.20m | £7936.40 | £9523.68 |
Information Sheet on the HiLyte Leader GRP500 Scaffold Tower
Component List for HiLyte Leader GRP500 Single Width (0.85m) x 1.8m length
* Free Delivery within 5-7 working days.
If your delivery is to Northern Scotland starting with the following Post Codes: AB, IV, KW (KW1 to 14 only), PA, PH, or to Northern Ireland & UK Islands, Scottish Islands, and Channel Islands & IOM – Please Call us on 01282 615517 for a Delivery Cost.