Reachmaster™ mobile scaffold tower - Brand New product from Zarges UK
Reach heights quickly and safely: folding base unit with compact closed dimensions for transport; quickly erected using frames and braces that snap into place.
Code | Working Height | Platform Height | Platform Size | Includes Stabilisers | Includes Toeboards | Includes Adjustable Wheels & Castors | Weight | Price (Ex VAT) | Price (Inc VAT) |
5600101 | 2.6m | 0.6m | 1.80 x 0.68m | No | No | No | 27.2kg | £254.09 | £304.90 |
5600102 | 2.9m | 0.9m | 1.80 x 0.68m | No | No | No | 36kg | £353.10 | £423.72 |
5600103-IN | 3.7m | 1.7m | 1.80 x 0.68m | No | No | No | 45.9kg | £392.44 | £470.93 |
5600103 - OUT | 3.7m | 1.7m | 1.80 x 0.68m | Yes | No | No | 61.5kg | £519.23 | £623.07 |
5600104 | 4.5m | 2.5m | 1.80 x 0.68m | Yes | Yes | No | 92.5kg | £676.20 | £811.44 |
5600105 | 5.7m | 3.7m | 1.80 x 0.68m | Yes | Yes | No | 112kg | £754.69 | £905.63 |
5600106 | 6.5m | 4.5m | 1.80 x 0.68m | Yes | Yes | No | 117kg | £941.85 | £1130.22 |
5600107 | 7.8m | 5.8m | 1.80 x 0.68m | Yes | Yes | Yes | 165kg | £1115.31 | £1338.37 |
5600108 | 8.5m | 6.5m | 1.80 x 0.68m | Yes | Yes | Yes | 175kg | £1381.09 | £1657.30 |
Click Here: Component List for Zarges Reachmaster Tower
Click Here:Reachmaster Tower Sizes
Free Next Working Day Delivery - Mon-Fri.
If your delivery is to Northern Scotland starting with the following Post Codes: AB, IV, KW (KW1 to 14 only), PA, PH, or to Northern Ireland & UK Islands, Scottish Islands, and Channel Islands & IOM – Please Call us on 01282 615517 for a Delivery Cost.